вторник, 7 януари 2014 г.

30-те най-печеливши филма на 2013г.

Сайтът Indiewire.com направи класация с 30-те най-печеливши филма на 2013г.

1. Instructions Not Included (Lionsgate/Pantelion) - $44, 467, 206
2. 12 Years a Slave (Fox Searchlight) - $37, 951, 371
3. Blue Jasmine (Sony Pictures Classics) - $33, 022, 324
4. Mud (Roadside Attractions) - $21, 590, 086
5. The Way, Way Back (Fox Searchlight) - $21, 502, 690
6. The Place Beyound The Pines (Focus) - $21, 403, 519
7. Quartet (The Weinstein Company) - $18, 390, 117
8. Enough Said (Fox Searchlight) - $17, 464, 587
9. Philomena (The Weinstein Company) - $17, 312, 034
10. Fruitvale Station (The Weinstein Company) - $16, 101, 339
11. Dallas Buyers Club (Focus Features) - $15, 847, 213
12. Spring Breakers (A24) - $14, 124, 284

Няма коментари:

Публикуване на коментар